Alt.NET Podcast Episode Downloads
| Episodes | May-08 | Jun-08 | Jul-08 | Aug-08 | Sep-08 | Oct-08 | Total |
| jQuery in ASP.NET | - | - | - | - | - | 20661 | 2066 |
| OOP in Ruby | - | - | - | - | 1781 | 219 | 2000 |
| State of IronRuby | - | - | - | 1172 | 708 | 176 | 2056 |
| Vote of No Confidence | - | - | 1486 | 823 | 397 | 176 | 2882 |
| Object-Relational Mapping | - | - | 2007 | 588 | 397 | 210 | 3202 |
| More DI and IoC | - | 781 | 920 | 590 | 486 | 211 | 2988 |
| DI and IoC | - | 1124 | 806 | 521 | 378 | 165 | 2994 |
| Agile Kaikaku | - | 871 | 509 | 411 | 294 | 130 | 2215 |
| Adopting Agile | - | 1087 | 584 | 502 | 329 | 150 | 2652 |
| Alt.NET and Microsoft | 763 | 447 | 491 | 413 | 309 | 137 | 2560 |
| Continuous Improvement | 1164 | 448 | 580 | 467 | 336 | 157 | 3152 |
FeedBurner shows a high of 1,522 subscribers to the podcast feed on October 9th, 2008.
Updated October 15th, 2008.
1 The log files actually show 8267 downloads for this episode in October, but this seems high and is not reflected in the total bandwidth for the file. So I’ve divided the total bandwidth by the file size to determine this number.
Episodes
- Ruby on Rails
- More jQuery in ASP.NET
- jQuery in ASP.NET
- Object-Oriented Programming in Ruby
- The State of IronRuby
- Archive
Subscribe
Other
Questions? Comments? Suggestions? Let us know through our mailing list.
The Alt.NET Podcast is brought to you by HumaneCode.
Please support the Alt.NET Podcast by supporting our sponsors.

